| Management number | 229844427 | Release Date | 2026/05/31 | List Price | $6.32 | Model Number | 229844427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614028491 |
|---|---|
| ASIN | B00HFRT4NK |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 200 Milligrams |
| Manufacturer | Swanson Ultra |
| Model Number | SWU849 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4.2 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Features | Natural |
| Special Ingredients | Turmeric |
| Age Range Description | Adult |
| Manufacturer Part Number | P32598 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form