| Management number | 242145923 | Release Date | 2026/07/18 | List Price | $1.50 | Model Number | 242145923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 34 |
| Salt Resistant | No |
| Stain Resistant | Yes |
| Water Protection | Waterproof |
| Product Weight (lb.) | 34 lb |
| Surface Pattern | Coin |
| Commercial / Residential | Commercial / Residential |
| Indoor/Outdoor | Indoor |
| Returnable | 180-Day |
| Color/Finish | Black |
| Material | PVC |
| Flooring Product Type | Raised Tread Tile |
| Number of Pieces per Case | 8 |
| Package Quantity | 8 |
| Features | Stain Resistant |
| Waterproof | Yes |
| Perforated Drain | No |
| Installation Method | Interlocking |
| Material2 | PVC |
| Number of Pieces | 8 |
| Color Family | Black |
| Coverage Area (sq. ft.) | 23.3 ft² |
| Product Length (in.) | 20.5 in |
| Product Width (in.) | 20.5 in |
| Product Thickness (in.) | 0.2 in |
| Length (in.) x Width (in.) | 21 x 21 |
| Manufacturer Warranty | 1 year limited |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form