| Management number | 247549308 | Release Date | 2026/08/16 | List Price | $8.76 | Model Number | 247549308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Harmony ZB, double contact block uses screw-clamp terminals. It is compatible with Harmony XB4 and XB5 control and signaling units. This double contact block allows fast and easy replacement and configuration of your push buttons and selector switches. It is easily installed and replaced on XB4 and XB5 complete push-button units and selector switches and connects to control circuits with simple screw-clamp connections. It protects operators from unexpected contact with live circuits thanks to its IP20 protection index. 1 million cycle high endurance under 6A load allows less maintenance and damage in your installation. It has clear color scheme for NO and NC contact block types. Its wide range of operating temperatures from -40°C to 70°C allows versatility in usage of product.
| ASIN | B001NJEYVI |
|---|---|
| Color | black |
| Model | ZBE203 |
| Terminal | Screw |
| Brand Name | Schneider Electric |
| Unit Count | 1 Count |
| Item Weight | 0.02 kg |
| Part Number | ZBE203 |
| Switch Type | Screw Switch |
| Circuit Type | 1-way |
| Contact Type | Normally Open |
| Control Type | Mechanical |
| Manufacturer | Schneider Electric |
| Actuator Type | Push Button |
| Material Type | Plastic |
| Mounting Type | Panel Mount |
| Connector Type | Screw Clamp |
| Control Method | Touch |
| Current Rating | 1 milliamps |
| Operation Mode | 2 NO |
| Controller Type | Push Button |
| Item Dimensions | 2.28 x 2.05 x 1.73 inches |
| Number of Items | 1 |
| Contact Material | Copper |
| Operating Voltage | 600 volts |
| Specification Met | CE |
| Compatible Devices | Harmony XB4, Harmony XB5 |
| Number of Positions | 5 |
| Connectivity Protocol | X-10 |
| Upper Temperature Rating | 70 °C |
| International Protection Rating | IP20 |
| Global Trade Identification Number | 03389110119169 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form