| Management number | 239562084 | Release Date | 2026/07/14 | List Price | $5.94 | Model Number | 239562084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DDBTSYN2 |
|---|---|
| Size | 13.7"D x 17.5"W x 2.8"H(35x44x7cm) |
| Color | Black |
| Shape | W-Shape |
| Brand Name | KronosRising |
| Model Name | Cushion Cases |
| Unit Count | 1.0 Count |
| Fabric Type | Soft Crystal Velvet Fabric |
| Item Weight | 0.2 Pounds |
| Model Number | Cushion Cases |
| Fill Material | Memory Foam |
| Material Type | Cotton |
| Special Features | Waterproof |
| Age Range Description | Youth |
| Manufacturer Part Number | Cushion Cases-2 |
| Item Dimensions L x W x H | 17.5"L x 13.7"W x 2.8"H |
| Specific Uses For Product | Dust |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form