| Management number | 238181705 | Release Date | 2026/07/11 | List Price | $15.20 | Model Number | 238181705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Each Kandy KA-BOOM dynamite-shaped canister contains eight .07-oz. packages of sour cherry popping candy.</p> <p>Follow All City Candy on Social Media: <br><strong></strong><a href="https://www.facebook.com/allcitycandy/%20" rel="nofollow"><strong>Facebook</strong></a> <strong>|</strong> <strong><a href="http://instagram.com/allcitycandy/%20" rel="nofollow">Instagram</a> | </strong><strong><a href="https://www.youtube.com/allcitycandy" rel="nofollow">YouTube </a><a href="https://www.youtube.com/allcitycandy" rel="nofollow">|</a> </strong><a href="https://www.pinterest.com/allcitycandy/" rel="nofollow"><strong>Pinterest</strong></a> </p> <ul><li><a href="https://all-city-candy.myshopify.com/admin/products/4754038404#tab1" rel="nofollow">Nutrition</a></li></ul> <ul><li> <p>Ingredients: sugar, lactose, maltose syrup, malic acid, carbon dioxide, artificial flavor, and artificial color (fd&c red 40).</p> <p>Ingredients and nutritional information provided by manufacturer and considered accurate at time of posting. Refer to product labeling or contact manufacturer directly for current data.</p> </li></ul>
Kandy KA-BOOM Sour Cherry Popping Candy Explosions| Flavor | Sour Cherry |
|---|---|
| Brand | The Foreign Candy |
| Texture | Popping |
| Size | Case of 12 |
| Individually wrapped | N |
| Piece count | 8 |
| Container type | Canister |
| Food form | Powders |
| Occasion | Birthday |
| Flavor notes | Sour Cherry |
| Color | Red |
| Material | Plastic |
| Weight | 1 oz |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form