| Management number | 230222600 | Release Date | 2026/06/18 | List Price | $126.55 | Model Number | 230222600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>EXACT FITMENT WITH THE FOLLOWING VEHICLES:</b><br>- 2016|Chevy|Malibu<br>- 2016|Chevy|Malibu_Hybrid<br>- 2017|Chevy|Malibu<br>- 2017|Chevy|Malibu_Hybrid<br>- 2018|Chevy|Malibu_Hybrid<br>- 2021|Chevy|Malibu<br>- 2018|Chevy|Malibu<br>- 2020|Chevy|Malibu<br>- 2019|Chevy|Malibu<br>- 2019|Chevy|Malibu_Hybrid<br>- 2022|Chevy|Malibu<br><br><b>PRODUCT INFO:</b><br>- Part: Tail Light<br>- Position: Driver Side, Outer<br>- Certification: CAPA Certified<br><br><b>PRODUCT INTERCHANGE:</b><br>- Partslink Number: GM2804122, GM2804122C<br>- OEM Number: 191275719558, 84516374, A35-1905L-AC<br><br><b>ADDITIONAL INFO:</b><br>- DRIVER SIDE OUTER TAIL LIGHT ASSEMBLY; WITHOUT LOGO [GM]<br>- TLAMP ASM OUT LH;16-22 MALIBU[GM]WO/LED/LOGO<br>
| Manufacturer part number | LLX-GM2804122C-CL360A70 |
|---|---|
| Tail light type | Halogen |
| Brand | KarParts360 |
| Vehicle fitment type | Specific |
| Color | Paint to match |
| Size | Please see dimensions |
| Automotive parts division | Direct Replacement |
| Features | OEM PARTNUMBER, 191275719558, 84516374, PARTSLINK NUMBER, GM2804122, GM2804122C |
| Vehicle type | Car |
| Count | 1 |
| Sae dot-compliant | Y |
| Watts | 0 W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form