| Management number | 228901982 | Release Date | 2026/05/31 | List Price | $255.19 | Model Number | 228901982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The CORSAIR MP600 PRO XT HX Gen4 PCIe x4 NVMe 1.4 M.2 SSD provides extreme storage performance, using Gen4 PCIe technology to achieve blazing fast sequential read speeds of up to 7,100MB/sec. High-density TLC NAND flash memory offers an ideal mix of performance, endurance, and value, while the integrated Hydro X Series XM2 Water Block lets you add your SSD to a custom cooling loop.






| UPC | 840006648420 |
|---|---|
| ASIN | B09F5Z21DF |
| Brand | Corsair |
| Color | Black |
| Model Name | Corsair MP600 PRO XT |
| Read Speed | 7100 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 |
| Item Weight | 0.05 Kilograms |
| Media Speed | 6800 megabytes_per_second |
| Manufacturer | Corsair |
| Model Number | CSSD-F4000GBMP600PHXT |
| BuiltIn Media | MP600 PRO XT Hydro X Edition M.2 SSD, QSG |
| HardDrive Size | 4 TB |
| Mfr Part Number | CSSD-F4000GBMP600PHXT |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 7100 Megabits Per Second |
| Additional Features | Portable |
| Hard Disk Interface | NVMe |
| Warranty Description | 5 years |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | PCI |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 4 TB |
| Specific Uses For Product | storage |
| Cache Memory Installed Size | 4 |
| Global Trade Identification Number | 00840006648420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form