| Management number | 229053138 | Release Date | 2026/05/31 | List Price | $18.00 | Model Number | 229053138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GKB2F6XF |
|---|---|
| Color | Light Yellow, Rose Red, Light Purple, Light Green, Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Mumucove |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Style Name | Classic |
| Unit Count | 5 Count |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Manufacturer | Mumucove |
| Material Type | Polyester, Cotton, Spandex |
| Number of Items | 5 |
| Target Audience | Girls, Young Women |
| Shorts Form Type | Sweatshorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Shorts |
| Manufacturer Part Number | Mumucove-ty53e-s26 |
| Product Care Instructions | Machine Wash, Hang Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form